COTIOX KA-100
Titanium Dioxide Anatase Type General Grade.
| Component | Unit | Typical Analysis | etc |
|---|---|---|---|
| TiO2 | % | 98.0 min | |
| H2O | % | 0.4 max | |
| Residue(325mesh) | % | 0.025 max | |
| Whiteness | % | 96.5 min | |
| Oil Absorption | g/100g | 25.0 max | |
| Particle Size | μm | 0.25 ~ 0.35 | |
| Hiding Power | cm2/g | 150 min | |
| Ignition Loss | % | 0.3 max | |
| Matter Soluble in Water | % | 0.7 max | |
| pH | % | 6.0~8.0 |

COTIOX KA-300
Titanium Dioxide Anatase Type Fiber Grade
| Component | Unit | Typical Analysis | etc |
|---|---|---|---|
| Ti0₂ | % | 98.0 min | |
| Whiteness L | 97.0 min | ||
| b | 1.5 max | ||
| pH | 6.0 ~ 8.0 | ||
| Moisture | % | 0.4 max | |
| Residue (325Mesh) | % | 0.01 max | |
| Water Dispersion (5hrs) | % | 94.0min | |
| Water Absorption | g/100g | 24 ~ 30 | |
| Particle Size | ㎛ | 0.25 ~ 0.35 |
