Ferrous Sulfate Heptahydrate
Ferrous Sulfate Heptahydrate(FeSO4 7H2O).
Component | Unit | Typical Analysis | etc |
---|---|---|---|
Fe | % | 18.4 min | |
TiO2 | % | 0.5 max | |
Cu | % | 0.005 max | |
Mn | % | 0.6 max | |
Matter Insoluble in water | % | 0.2 max | |
Matter Insoluble in chloride Acid | % | 0.1 max | |
Attached Moisture | % | 5.0 max |

Ferrous Sulfate Monohydrate
Ferrous Sulfate Monohydrate(FeSO4 H2O).
Component | Unit | Typical Analysis | etc |
---|---|---|---|
Fe | % | 18.4 min | |
TiO₂ | % | 5.0 max | |
Cu | % | 0.005 max | |
Mn | % | 4.0 max | |
Matter Insoluble in water | % | 0.2 max | |
Matter Insoluble in chloride Acid | % | 0.1 max |

Liquid Ferric Sulfate
Liquid Ferric Sulfate (KOFERIS)
Materials | KOFERIS | Ferric Sulfate |
---|---|---|
SUS304 | 0 | 95.5 |
SUS316 | 0 | 78.8 |
※ Stainless Steel Corrosion Test
(Conditions Loss weight after 100 hours(g/m2) 30U+2103 liguid temperature)
Component | Unit | Typical Analysis | etc |
---|---|---|---|
Fe | % | 10.5min | |
Total H2SO4 | g/ℓ | 360 min | |
Oxidation Ratio | % | 99.0 min | |
sp-gr | at 20℃ | 1.40 min | |
pH | 0.1 ~ 1.0 | ||
Viscosity | c.p.s | 10.0 min |

Liquid Ferrous Sulfate
Liquid Ferrous Sulfate (FEROSOL)
Component | Unit | Typical Analysis | etc |
---|---|---|---|
Appearance | Green-gray Liquid | ||
Sp-Gr | % | 1.210/20˚C min | |
Fe2+ | % | 6.4 min | |
TiO2 | % | 0.2 max | |
Cu | % | 0.005 max | |
Mn | % | 0.6 max |

Gypsum
Gypsum(CaSO4 2H2O)
Component | Unit | Typical Analysis | etc |
---|---|---|---|
CaO | % | 29.0 min | |
SO3 | % | 42.0 min | |
pH | 4.0 ~ 6.0 | ||
Attached Moisture | % | 20 max |
